Size guide · figures checked October 2026
Eighteen frames, one table.
Every published allowance — personal item beside overhead bag — lined up for comparison. A carrier’s own page adds the bags from these shelves that pass it.
| Airline | Code | Personal item | Overhead frame | Kilo cap | Checked |
|---|---|---|---|---|---|
| Qantas | QF | 40 × 30 × 20 cm | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Virgin Australia | VA | 45 × 33 × 20 cm | 56 × 36 × 23 cm | 8 kg | October 2026 |
| Jetstar | JQ | 40 × 30 × 20 cm | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Rex | ZL | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Air New Zealand | NZ | — | 55 × 40 × 23 cm | 7 kg | October 2026 |
| Singapore Airlines | SQ | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Emirates | EK | 45 × 35 × 20 cm | 55 × 38 × 22 cm | 7 kg | October 2026 |
| Qatar Airways | QR | — | 50 × 37 × 25 cm | 7 kg | October 2026 |
| Cathay Pacific | CX | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Fiji Airways | FJ | — | 55 × 35 × 23 cm | 7 kg | October 2026 |
| Thai Airways | TG | — | 56 × 45 × 25 cm | 7 kg | October 2026 |
| Malaysia Airlines | MH | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Scoot | TR | 40 × 30 × 20 cm | 54 × 38 × 23 cm | 10 kg | October 2026 |
| ANA | NH | — | 55 × 40 × 25 cm | 10 kg | October 2026 |
| United Airlines | UA | 43 × 25 × 22 cm | 56 × 35 × 22 cm | — | October 2026 |
| Delta Air Lines | DL | — | 56 × 35 × 23 cm | — | October 2026 |
| Air Canada | AC | 43 × 33 × 16 cm | 55 × 40 × 23 cm | 10 kg | October 2026 |
| Vietjet | VJ | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
Aircraft, route and fare can each move a figure. Two constants: the frame always measures the bag with wheels and handle included, and a posted kilo cap binds the overhead piece alone unless the airline says differently.